water H2O


Created: September 09, 2026 | Updated: September 09, 2026

Physical state: Gas Crystal structure: ice polymorphs Ih-X; superionic: fcc, bcc; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Attia et al. (2026) (2026) Tabulated 100.0 – 100000.0 0.0 – 100000.0
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Mazevete et al. 2019 (2019) van der waals 300.0 – 50000.0 0.0 – 2000.0

Physical state: Solid Crystal structure: ice polymorphs Ih-X; superionic: fcc, bcc; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Attia et al. (2026) (2026) Tabulated 100.0 – 100000.0 0.0 – 100000.0
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Journaux et al. 2020 (2020) Tabulated 130.0 – 500.0 ? – 2.3
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Experimental / Computational Datasets
Reference Method P range (GPa) T range (K) Points Notes
Journaux et al. 2020 (2020) None 0.24 – 0.41 180.0 – 240.0 14 The standardized table preserves the source row order within the …

Physical state: Solid Crystal structure: ice polymorphs Ih-X; superionic: fcc, bcc; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Attia et al. (2026) (2026) Tabulated 100.0 – 100000.0 0.0 – 100000.0
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Journaux et al. 2020 (2020) Tabulated 130.0 – 500.0 ? – 2.3
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Experimental / Computational Datasets
Reference Method P range (GPa) T range (K) Points Notes
Journaux et al. 2020 (2020) None 0.21 – 0.48 240.5 – 252.5 26 The standardized table preserves the source row order within the …

Physical state: Solid Crystal structure: ice polymorphs Ih-X; superionic: fcc, bcc; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Attia et al. (2026) (2026) Tabulated 100.0 – 100000.0 0.0 – 100000.0
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Journaux et al. 2020 (2020) Tabulated 130.0 – 500.0 ? – 2.3
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0

Physical state: Solid Crystal structure: ice polymorphs Ih-X; superionic: fcc, bcc; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Attia et al. (2026) (2026) Tabulated 100.0 – 100000.0 0.0 – 100000.0
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Journaux et al. 2020 (2020) Tabulated 130.0 – 500.0 ? – 2.3
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Experimental / Computational Datasets
Reference Method P range (GPa) T range (K) Points Notes
Journaux et al. 2020 (2020) None 0.421 – 0.779 222.3 – 262.3 18 The standardized table preserves the source row order within the …

Physical state: Solid Crystal structure: ice polymorphs Ih-X; tetragonal; superionic: fcc, bcc; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Attia et al. (2026) (2026) Tabulated 100.0 – 100000.0 0.0 – 100000.0
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Journaux et al. 2020 (2020) Tabulated 130.0 – 500.0 ? – 2.3
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Bezacier et al. (2014) (2014) bm2 V_0=0.00001417, K_0=14050000000.0, K_0_prime=4.0, alpha_0=0.000146, dK_dT_P=0.0, T_0=300.0, P_0=100000.0 298.7 – 340.7 1.26 – 2.81
Experimental / Computational Datasets
Reference Method P range (GPa) T range (K) Points Notes
Journaux et al. 2020 (2020) None 0.476 – 1.537 242.3 – 262.3 15 The standardized table preserves the source row order within the …
Bezacier et al. (2014) (2014) None 1.26 – 2.81 298.7 – 340.7 45 The reported lattice parameters are preserved in the raw transcription …

Physical state: Solid Crystal structure: ice polymorphs Ih-X; cubic; superionic: fcc, bcc; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Attia et al. (2026) (2026) Tabulated 100.0 – 100000.0 0.0 – 100000.0
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Grande et al. (2022) (2022) Vinet V_0=0.0000128, K_0=18470000000.0, K_0_prime=2.51 300.0 – 300.0 2.71 – 5.09
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Bezacier et al. (2014) (2014) bm2 V_0=0.00001249, K_0=20150000000.0, K_0_prime=4.0, alpha_0=0.0001158, dK_dT_P=0.0, T_0=300.0, P_0=100000.0 300.5 – 451.2 2.14 – 10.11
Experimental / Computational Datasets
Reference Method P range (GPa) T range (K) Points Notes
Grande et al. (2022) (2022) None 2.71 – 5.09 — 16 Table 4 states that all ice volumes were indexed by …
Bezacier et al. (2014) (2014) None 2.14 – 10.11 300.5 – 451.2 92 The reported lattice parameters are preserved in the raw transcription …

Physical state: Solid Crystal structure: superionic: fcc, bcc; tetragonal; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Grande et al. (2022) (2022) Vinet V_0=0.00001238, K_0=20760000000.0, K_0_prime=4.49 300.0 – 300.0 5.26 – 30.43
Experimental / Computational Datasets
Reference Method P range (GPa) T range (K) Points Notes
Grande et al. (2022) (2022) None 5.26 – 30.43 — 83 Table 4 states that all ice volumes were indexed by …

Physical state: Solid Crystal structure: ice polymorphs Ih-X; superionic: fcc, bcc; cubic; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Attia et al. (2026) (2026) Tabulated 100.0 – 100000.0 0.0 – 100000.0
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Grande et al. (2022) (2022) Vinet V_0=0.00001018, K_0=50520000000.0, K_0_prime=4.5 300.0 – 300.0 36.06 – 87.82
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Mazevete et al. 2019 (2019) van der waals 300.0 – 50000.0 0.0 – 2000.0
Experimental / Computational Datasets
Reference Method P range (GPa) T range (K) Points Notes
Grande et al. (2022) (2022) None 36.06 – 87.82 — 22 Table 4 states that all ice volumes were indexed by …

Physical state: Liquid Crystal structure: ice polymorphs Ih-X; superionic: fcc, bcc; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Attia et al. (2026) (2026) Tabulated 100.0 – 100000.0 0.0 – 100000.0
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Journaux et al. 2020 (2020) Tabulated 130.0 – 500.0 ? – 2.3
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Mazevete et al. 2019 (2019) van der waals 300.0 – 50000.0 0.0 – 2000.0

Physical state: Plasma

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Mazevete et al. 2019 (2019) van der waals 300.0 – 50000.0 0.0 – 2000.0

Physical state: Unknown Crystal structure: ice polymorphs Ih-X; superionic: fcc, bcc; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Attia et al. (2026) (2026) Tabulated 100.0 – 100000.0 0.0 – 100000.0
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Mazevete et al. 2019 (2019) van der waals 300.0 – 50000.0 0.0 – 2000.0

Physical state: Unknown Crystal structure: superionic: fcc, bcc; fcc; bcc

EoS Datasets
Reference Formulation Parameters T range (K) P range (GPa)
Cano Amoros et al. 2026 (2026) Tabulated 100.0 – 60000.0 0.0 – 400000.0
Haldemann et al. 2020 (2019) Tabulated 150.0 – 1000000.0 0.0 – 400000.0
Mazevete et al. 2019 (2019) van der waals 300.0 – 50000.0 0.0 – 2000.0