bm3

Automatically registered from imported EoS data.

Parameters
V_0 rho_0 K_0 K_0_prime T_0 theta_0 gamma_0 q_debye

Datasets 10

Material/Phase Reference Year Parameters
iron liquid Luo et al. (2024) (2024) 2024 T_0=8000, V_0=0.000009822789, rho_0=5685.25, K_0=49249000000.0, K_0_prime=4.976
silicon dioxide CaCl2-type Li et al. (2023) (2023) 2023 V_0=0.00001407, K_0=300000000000.0, K_0_prime=3.64, gamma_0=1.13, theta_0=1064.0, T_0=300.0
silicon dioxide seifertite Li et al. (2023) (2023) 2023 T_0=300.0, V_0=0.00001373, K_0=331000000000.0, K_0_prime=3.82, gamma_0=1.2, theta_0=1084.0
silicon dioxide stishovite Li et al. (2023) (2023) 2023 T_0=300.0, V_0=0.00001401, K_0=312000000000.0, K_0_prime=4.08, gamma_0=1.31, theta_0=1051.0
iron epsilon Miozzi et al. 2020 (2020) 2020 V_0=22.8, rho_0=8.7, K_0=129, K_0_prime=6.2, T_0=300, gamma_0=1.5, q_debye=0.8
silicon carbide B1 Miozzi et al. 2018 (2018) 2018 V_0=0.0000099214769021, K_0=339000000000.0, K_0_prime=3.03, T_0=300.0
silicon carbide B3 Miozzi et al. 2018 (2018) 2018 V_0=0.0000124658313732, K_0=224000000000.0, K_0_prime=4.1, T_0=300.0
iron oxide wustite Fischer et al. 2011 (2011) 2011 V_0=12.256, rho_0=5.86194516971, K_0=149.4, K_0_prime=3.6, T_0=300, theta_0=417, gamma_0=1.41, q_debye=0.5
iron oxide wustite Fischer et al. 2011 (2011) 2011 V_0=11.997, rho_0=5.98849712428, K_0=137.8, K_0_prime=4, T_0=300, theta_0=417, gamma_0=1.73, q_debye=1
magnesium metasilicate post-perovskite Ono & Oganov 2005 (2005) 2005 T_0=2500.0, gamma_0=1.553